




Property Prices
This is an excellent opportunity for you to take advantage of the very heavily discounted prices on what will be one of the most stunning Resorts in the Caribbean.
Prices at Merricks Resort start from:
Palmetto Bay
| | Price Now | Price from Sept 2008 | Price from Jan 2009 |
| Hotel Studio Garden Suite | £200,000 | £210,000 | £220,000 |
| Hotel Studio Ocean Suite | £245,000 | £255,000 | £265,000 |
Merricks Resort
Apartments
| | Price Now | Price from Sept 2008 | Price from Jan 2009 |
| Studio Apartment | £235,000 | £245,000 | £250,000 |
| 1 Bedroom Apartment | £280,000 | £290,000 | £295,000 |
| 2 Bedroom Apartment | £335,000 | £345,000 | £350,000 |
| 2 Bedroom Wrap Apartment | £385,000 | £395,000 | £400,000 |
Semi-Detached Villas
| | Price Now | Price from Sept 2008 | Price from Jan 2009 |
| 1 Bedroom Villa | £375,000 | £395,000 | £425,000 |
| 1 Bedroom Villa Delux | £450,000 | £495,000 | £525,000 |
| 2 Bedroom Villa | £550,000 | £595,000 | £625,000 |
Detached Villas
| | Price Now | Price from Sept 2008 | Price from Jan 2009 |
| 2 Bedroom Villa | £750,000 | £795,000 | £825,000 |
| 3 Bedroom Villa | £850,000 | £895,000 | £925,000 |
| 4 Bedroom Villa | £950,000 | £995,000 | £1,050,000 |
Island Sanctuary Spa Villas
| | Price Now | Price from Sept 2008 | Price from Jan 2009 |
| 1 Bedroom Spa Villa | £795,000 | £895,000 | £995,000 |
| 2 Bedroom Spa Villa | £1,095,000 | £1,195,000 | £1,295,000 |
To receive the latest brochure of the Merricks Resort, just enter your details below.